Gunsbet Install and play
Gunsbet Install and play
Time left before finish:
09 DAYS 03:04:44
Prize Pool
5,000.00 EUR
Prizes
1
€2000
2
€1000
3
€500
4
€250
5 - 6
€100
7 - 8
€75
9 - 10
€50
11 - 15
€35
16 - 20
€30
21 - 25
€25
26 - 30
€20
31 - 40
€15
41 - 50
€10

Play and win

To participate in the tournament, play all games at GunsBet.

Only real money wagering count.

The leaderboard is updated every minute.

go to games

Current results

Place Player Points Prizes
1 Pilatus1985 163,195.65 €2000
2 Prisi 25,328.35 €1000
3 Cuong 24,977.93 €500
4 Matthew 18,833.75 €250
5 Etu10 18,719.15 €100
6 stevew23 15,533.40 €100
7 jodie 13,991.07 €75
8 Thi 7,016.61 €75
9 Trejek3 6,581.80 €50
10 Jesper Højer 6,074.10 €50
11 Laura 4,929.55 €35
12 egytpianlover27 4,928.11 €35
13 Connie 3,992.00 €35
14 Soph 3,982.71 €35
15 Darcy 3,407.56 €35
16 Christina 2,842.14 €30
17 Danielle 2,816.19 €30
18 kat 2,734.34 €30
19 Lemmy 2,610.85 €30
20 sam0022 2,481.49 €30
21 monica 2,473.04 €25
22 king_jdm 2,400.80 €25
23 Thammy 2,364.96 €25
24 aruf 2,348.50 €25
25 SITTYT 2,131.52 €25
26 Smileymuz 1,976.00 €20
27 mtYxrist 1,843.28 €20
28 John 1,688.49 €20
29 eHANOI 1,650.30 €20
30 Lucy boss 1,533.70 €20
31 Paulyman124 1,369.99 €15
32 Shak 1,297.82 €15
33 Dale 1,109.10 €15
34 CasinoKaktus 1,008.50 €15
35 Elmo 978.66 €15
36 Toni 790.37 €15
37 alex7arcos 768.60 €15
38 Almarzooq1977 756.37 €15
39 Ziad 644.21 €15
40 Bgroove 586.00 €15
41 Fjoller666 576.17 €10
42 seb8gad 484.66 €10
43 Elena21 484.48 €10
44 Melaimee 426.95 €10
45 David 411.50 €10
46 pfeff 401.20 €10
47 Christian W. Borreskov 382.55 €10
48 Sarah 372.98 €10
49 Redbich14 359.81 €10
50 DAN 341.60 €10
51 Dember.91 336.30 -
52 NikkiM91 331.33 -
53 Damien 275.70 -
54 Benjamin 268.40 -
55 bibi 267.35 -
56 Dantatts 260.92 -
57 Cleigh93 260.42 -
58 Ove 256.50 -
59 jumsarn 247.96 -
60 Neo 218.34 -
61 Karina 213.77 -
62 Michael 195.98 -
63 Natalie 185.16 -
64 Oddkurre 166.75 -
65 Charles 164.66 -
66 Money loves me 160.12 -
67 mike3408 147.35 -
68 counter19932 112.80 -
69 Theo 95.39 -
70 Tay 83.58 -
71 Flávio 81.43 -
72 Sa Ro 78.65 -
73 Philsaint 71.20 -
74 darren 70.93 -
75 Adriano 68.36 -
76 Bradley 58.76 -
77 Luc 36.11 -
78 kepppponen47 24.80 -
79 Player 18.10 -
80 Nick 18.00 -
81 Andre 9.81 -
82 pirini 6.51 -
83 Snapsnap1992 5.25 -
84 TASHBCRE8 4.98 -
85 Eduardo 0.15 -
86 Brendan 0.10 -
87 Kath 0.10 -
Your place: ( Points) -

We use cookies to improve your experience. By using our website you are accepting our Cookie Policy Cookie Policy