Gunsbet
Install and play
Gunsbet
Install and play

Jackpot
Every day

Time left before finish:
Progressive jackpot
33.84 EUR
Current results
Place | Player | Points |
---|---|---|
1 | Christina | 5,352.28 |
2 | Pilatus1985 | 4,845.00 |
3 | Prisi | 4,430.60 |
4 | kat | 1,847.30 |
5 | Melaimee | 1,824.75 |
6 | John | 1,701.02 |
7 | Bradley | 666.88 |
8 | christopher | 586.01 |
9 | mtYxrist | 550.70 |
10 | king_jdm | 435.80 |
11 | monica | 418.19 |
12 | Matthew | 374.00 |
13 | eHANOI | 315.20 |
14 | Soph | 215.16 |
15 | Cuong | 105.45 |
16 | Thammy | 74.21 |
17 | counter19932 | 49.45 |
18 | Kath | 19.30 |
19 | Sikunt6 | 15.15 |
20 | Almarzooq1977 | 8.62 |
Your place:
( Points)
-
Winners
№ | Player | jackpot |
---|---|---|
#2251 | Prisi | 46 EUR |
#2250 | Etu10 | 75 EUR |
#2249 | stevew23 | 63 EUR |
#2248 | Prisi | 50 EUR |
#2246 | Prisi | 73 EUR |
#2245 | egytpianlover27 | 95 EUR |
#2244 | Almarzooq1977 | 123 EUR |
#2243 | stevew23 | 99 EUR |
#2242 | Thi | 125 EUR |
#2241 | Prisi | 105 EUR |
#2240 | Benjamin | 102 EUR |
Jackpot every day! play and win
1. play games
Jackpot is accumulated from all bets made by the Players in any slots and is drawn every day.
2. earn points
For each 1 euro bet (and equivalent in other currencies) the player gets 1 point, the current results are shown in the tournament table.
3. take your winnings
The jackpot is played every day and is divided between three winners in the amount of 70%, 20% and 10% of the prize pool.
Latest ended tournaments
Tournament #2251
Progressive jackpot
46.21 EUR
Place | Player | Points |
---|---|---|
1 | Prisi | 5,982.70 |
2 | Matthew | 4,310.71 |
3 | Christina | 3,087.81 |
4 | Cuong | 2,818.01 |
5 | Pilatus1985 | 2,572.50 |
6 | Etu10 | 1,830.90 |
7 | Connie | 1,751.99 |
8 | Thi | 1,366.22 |
9 | mtYxrist | 1,299.38 |
10 | Soph | 1,236.45 |
11 | eHANOI | 1,026.20 |
12 | Thammy | 914.11 |
13 | kat | 889.44 |
14 | aruf | 854.03 |
15 | stevew23 | 782.40 |
16 | Almarzooq1977 | 760.73 |
17 | Danielle | 637.69 |
18 | Fjoller666 | 576.17 |
19 | Laura | 507.80 |
20 | Elena21 | 394.98 |
Your place:
( Points)
-
Tournament #2250
Progressive jackpot
75.44 EUR
Place | Player | Points |
---|---|---|
1 | Etu10 | 15,427.50 |
2 | Matthew | 12,754.20 |
3 | Cuong | 7,514.14 |
4 | Prisi | 5,472.75 |
5 | Jesper Højer | 4,831.40 |
6 | Laura | 3,807.65 |
7 | Pilatus1985 | 2,844.70 |
8 | Christina | 2,312.99 |
9 | Connie | 1,990.08 |
10 | jodie | 1,885.29 |
11 | egytpianlover27 | 1,336.67 |
12 | Danielle | 864.44 |
13 | Shak | 767.53 |
14 | Ziad | 446.79 |
15 | Soph | 446.70 |
16 | jumsarn | 424.21 |
17 | kat | 375.82 |
18 | NikkiM91 | 331.33 |
19 | king_jdm | 201.60 |
20 | DAN | 197.57 |
Your place:
( Points)
-