decor decor
Gunsbet Install and play
Gunsbet Install and play
Time left before finish:
10 DAYS 10:23:34
Prize Pool
5,000.00 EUR
Prizes
1
€2000
2
€1000
3
€500
4
€250
5 - 6
€100
7 - 8
€75
9 - 10
€50
11 - 15
€35
16 - 20
€30
21 - 25
€25
26 - 30
€20
31 - 40
€15
41 - 50
€10

Play and win

To participate in the tournament, play all games at GunsBet.

Only real money wagering count.

The leaderboard is updated every minute.

go to games

Current results

Place Player Points Prizes
1 Patrick 39,506.00 €2000
2 Thi 29,458.82 €1000
3 PetHol 27,443.65 €500
4 Rob 14,217.74 €250
5 Arny123456 12,195.15 €100
6 amirstar81 11,804.50 €100
7 Pilatus1985 11,391.58 €75
8 Soraja13 11,316.60 €75
9 Fox777 9,207.13 €50
10 Prisi 9,029.10 €50
11 Christina 7,434.15 €35
12 Trle123 6,076.85 €35
13 Andreas 5,625.60 €35
14 julie 4,146.92 €35
15 Grk4e 4,017.06 €35
16 Etu10 4,007.80 €30
17 Emma 4,003.18 €30
18 Matthew 3,996.34 €30
19 Damien 3,236.55 €30
20 Cleigh93 3,035.75 €30
21 DAN 3,028.10 €25
22 Dantatts 2,795.58 €25
23 Amaury Silva 2,710.42 €25
24 chri3006 2,293.75 €25
25 Dember.91 1,782.48 €25
26 seb8gad 1,718.82 €20
27 Stac 1,676.82 €20
28 Vadym 1,632.34 €20
29 monica 1,620.11 €20
30 sam0022 1,561.30 €20
31 Izaltino 1,451.88 €15
32 Betina 1,369.60 €15
33 Jesper Højer 1,313.14 €15
34 Christian W. Borreskov 1,227.80 €15
35 Bern 1,088.32 €15
36 Karina 1,009.16 €15
37 Lucy boss 999.50 €15
38 Danielle 988.79 €15
39 Eh Ken 970.98 €15
40 Cuong 919.25 €15
41 Thammy 915.18 €10
42 rolando 861.50 €10
43 egytpianlover27 761.42 €10
44 Jack 569.93 €10
45 ALMUTAIRI 538.53 €10
46 D3on88 525.08 €10
47 Theo 483.70 €10
48 Decastec 471.85 €10
49 Ashcash 421.11 €10
50 Laura 364.30 €10
51 Djana 330.10 -
52 Soph 322.36 -
53 Krystal 275.63 -
54 Ove 244.75 -
55 Enes 229.29 -
56 Brooke 208.96 -
57 Vishley 207.09 -
58 VerdensHersker 178.50 -
59 Schiebumue 172.00 -
60 Hvass95 164.00 -
61 pirini 153.11 -
62 Nalash 140.76 -
63 Basel-xx 120.00 -
64 michelle 118.80 -
65 nfgirl1 118.57 -
66 Kerry 107.49 -
67 Wolle4422 93.00 -
68 David 89.06 -
69 vincenzo 87.49 -
70 lokerune 68.82 -
71 Whoisfrenk 67.60 -
72 Garry 67.52 -
73 Christina 63.10 -
74 leonardo 48.44 -
75 Bekka253 45.04 -
76 Damien 43.43 -
77 Twinsy 34.95 -
78 MoggyDartin 21.10 -
79 Raaddhabi 13.43 -
80 Lunna 7.63 -
81 king_jdm 6.70 -
82 Leah 6.49 -
83 Paulo 0.55 -
84 spanishfly4 0.12 -
Your place: ( Points) -

We use cookies to improve your experience. By using our website you are accepting our Cookie Policy Cookie Policy